<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interview with Gary B. Smith &#8211; the Chartman</title>
	<atom:link href="http://blog.stocktickr.com/2006/04/18/interview-with-gary-b-smith-the-chartman/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stocktickr.com/2006/04/18/interview-with-gary-b-smith-the-chartman/</link>
	<description>Improve your trading!</description>
	<lastBuildDate>Sun, 07 Nov 2010 23:29:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Annerose</title>
		<link>http://blog.stocktickr.com/2006/04/18/interview-with-gary-b-smith-the-chartman/comment-page-1/#comment-18356</link>
		<dc:creator>Annerose</dc:creator>
		<pubDate>Tue, 10 Jul 2007 16:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocktickr.com/2006/04/18/interview-with-gary-b-smith-the-chartman/#comment-18356</guid>
		<description>These comments have been invaluable to me as is this whole site. I thank you for your comment.</description>
		<content:encoded><![CDATA[<p>These comments have been invaluable to me as is this whole site. I thank you for your comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scottyb</title>
		<link>http://blog.stocktickr.com/2006/04/18/interview-with-gary-b-smith-the-chartman/comment-page-1/#comment-15812</link>
		<dc:creator>Scottyb</dc:creator>
		<pubDate>Fri, 15 Jun 2007 02:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocktickr.com/2006/04/18/interview-with-gary-b-smith-the-chartman/#comment-15812</guid>
		<description>Gary, been trading for years, always break even, just finished reading all of your material, looking to make it more than break even, any other technical indicators or analysis you have developed in your trading methods that you would care to share? Great work and congratulations on all your success. ScottyB</description>
		<content:encoded><![CDATA[<p>Gary, been trading for years, always break even, just finished reading all of your material, looking to make it more than break even, any other technical indicators or analysis you have developed in your trading methods that you would care to share? Great work and congratulations on all your success. ScottyB</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt eichie</title>
		<link>http://blog.stocktickr.com/2006/04/18/interview-with-gary-b-smith-the-chartman/comment-page-1/#comment-8938</link>
		<dc:creator>matt eichie</dc:creator>
		<pubDate>Fri, 23 Feb 2007 07:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocktickr.com/2006/04/18/interview-with-gary-b-smith-the-chartman/#comment-8938</guid>
		<description>Thanks for the Gary interview.I am highly interested in trading but don&#039;t know how. How do I reach Gary or professional traders for training ? Thanks alot.

Matt eichie.</description>
		<content:encoded><![CDATA[<p>Thanks for the Gary interview.I am highly interested in trading but don&#8217;t know how. How do I reach Gary or professional traders for training ? Thanks alot.</p>
<p>Matt eichie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stocktickr blog &#187; Blog Archive &#187; One Question Interview with Gary B. Smith</title>
		<link>http://blog.stocktickr.com/2006/04/18/interview-with-gary-b-smith-the-chartman/comment-page-1/#comment-210</link>
		<dc:creator>stocktickr blog &#187; Blog Archive &#187; One Question Interview with Gary B. Smith</dc:creator>
		<pubDate>Mon, 31 Jul 2006 12:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocktickr.com/2006/04/18/interview-with-gary-b-smith-the-chartman/#comment-210</guid>
		<description>[...] Another One Question Interview, this time from Gary B. Smith. I&#8217;m sure you&#8217;ve seen Gary on various market television programs such as the Bulls and the Bears on Fox News. I interviewed Gary back in April and then he answered a couple follow up questions, too. He also said that the hedge fund he started earlier this year is doing quite well. [...]</description>
		<content:encoded><![CDATA[<p>[...] Another One Question Interview, this time from Gary B. Smith. I&#8217;m sure you&#8217;ve seen Gary on various market television programs such as the Bulls and the Bears on Fox News. I interviewed Gary back in April and then he answered a couple follow up questions, too. He also said that the hedge fund he started earlier this year is doing quite well. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Smith</title>
		<link>http://blog.stocktickr.com/2006/04/18/interview-with-gary-b-smith-the-chartman/comment-page-1/#comment-42</link>
		<dc:creator>Gary Smith</dc:creator>
		<pubDate>Mon, 24 Apr 2006 17:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocktickr.com/2006/04/18/interview-with-gary-b-smith-the-chartman/#comment-42</guid>
		<description>Answers to questions:

How much capital?  A lot of that depends on how active your trading is.  If you&#039;re more long term, you can start with less as commissions won&#039;t kill you.  If your horizon is short term, you&#039;ll need a bit more.  The simple answer, though, is to start with only the amount you can afford to lose.  If I&#039;m pinned to a specific number, $50K seems about right.

Profit-taking exit strategies?  I like to set a percentage target for each of my trades and exit at the next opening if it&#039;s hit.  As for exits, we&#039;ll also exit on a time stop and trailing low.

As for information on our fund, go to www.exemplarcapital.com and send us an email requesting information!</description>
		<content:encoded><![CDATA[<p>Answers to questions:</p>
<p>How much capital?  A lot of that depends on how active your trading is.  If you&#8217;re more long term, you can start with less as commissions won&#8217;t kill you.  If your horizon is short term, you&#8217;ll need a bit more.  The simple answer, though, is to start with only the amount you can afford to lose.  If I&#8217;m pinned to a specific number, $50K seems about right.</p>
<p>Profit-taking exit strategies?  I like to set a percentage target for each of my trades and exit at the next opening if it&#8217;s hit.  As for exits, we&#8217;ll also exit on a time stop and trailing low.</p>
<p>As for information on our fund, go to <a href="http://www.exemplarcapital.com" rel="nofollow">http://www.exemplarcapital.com</a> and send us an email requesting information!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stocktickr blog &#187; Blog Archive &#187; Interview with Eyal Maoz</title>
		<link>http://blog.stocktickr.com/2006/04/18/interview-with-gary-b-smith-the-chartman/comment-page-1/#comment-36</link>
		<dc:creator>stocktickr blog &#187; Blog Archive &#187; Interview with Eyal Maoz</dc:creator>
		<pubDate>Thu, 20 Apr 2006 14:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocktickr.com/2006/04/18/interview-with-gary-b-smith-the-chartman/#comment-36</guid>
		<description>[...] Gary B. Smith, the Chartman [...]</description>
		<content:encoded><![CDATA[<p>[...] Gary B. Smith, the Chartman [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TraderEyal</title>
		<link>http://blog.stocktickr.com/2006/04/18/interview-with-gary-b-smith-the-chartman/comment-page-1/#comment-35</link>
		<dc:creator>TraderEyal</dc:creator>
		<pubDate>Thu, 20 Apr 2006 07:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocktickr.com/2006/04/18/interview-with-gary-b-smith-the-chartman/#comment-35</guid>
		<description>Hi guys, good interview. A question for Gary, would you be able to mention a couple of profit taking exit strategies you like to use in your personal trading or the fund?

Thanks
Eyal</description>
		<content:encoded><![CDATA[<p>Hi guys, good interview. A question for Gary, would you be able to mention a couple of profit taking exit strategies you like to use in your personal trading or the fund?</p>
<p>Thanks<br />
Eyal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yuri</title>
		<link>http://blog.stocktickr.com/2006/04/18/interview-with-gary-b-smith-the-chartman/comment-page-1/#comment-34</link>
		<dc:creator>Yuri</dc:creator>
		<pubDate>Wed, 19 Apr 2006 23:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocktickr.com/2006/04/18/interview-with-gary-b-smith-the-chartman/#comment-34</guid>
		<description>How much capital do think one should have to become a professional trader?  How big is your hedge fund and how can I invest in it?</description>
		<content:encoded><![CDATA[<p>How much capital do think one should have to become a professional trader?  How big is your hedge fund and how can I invest in it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The New Market Machines &#187; Blog Archive &#187; Chatting Up the Chart Man</title>
		<link>http://blog.stocktickr.com/2006/04/18/interview-with-gary-b-smith-the-chartman/comment-page-1/#comment-33</link>
		<dc:creator>The New Market Machines &#187; Blog Archive &#187; Chatting Up the Chart Man</dc:creator>
		<pubDate>Wed, 19 Apr 2006 02:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocktickr.com/2006/04/18/interview-with-gary-b-smith-the-chartman/#comment-33</guid>
		<description>[...] Stocktickr submits user questions to Gary B. Smith, the Chartman&#8212;former TheStreet.com columnist and Fox News talking head&#8212;from whose vocal cords emerges the quote of the week: [...]</description>
		<content:encoded><![CDATA[<p>[...] Stocktickr submits user questions to Gary B. Smith, the Chartman&#8212;former TheStreet.com columnist and Fox News talking head&#8212;from whose vocal cords emerges the quote of the week: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

