<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Everything I Need To Know About Trading I Learned in Kindergarten TraderMike&#8217;s Place</title>
	<atom:link href="http://blog.stocktickr.com/2006/08/28/everything-i-need-to-know-about-trading-i-learned-in-kindergarten-tradermikes-place/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stocktickr.com/2006/08/28/everything-i-need-to-know-about-trading-i-learned-in-kindergarten-tradermikes-place/</link>
	<description>Improve your trading!</description>
	<lastBuildDate>Sun, 07 Nov 2010 23:29:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: stocktickr blog &#187; Blog Archive &#187; How I Became a Dummy Trader</title>
		<link>http://blog.stocktickr.com/2006/08/28/everything-i-need-to-know-about-trading-i-learned-in-kindergarten-tradermikes-place/comment-page-1/#comment-319</link>
		<dc:creator>stocktickr blog &#187; Blog Archive &#187; How I Became a Dummy Trader</dc:creator>
		<pubDate>Thu, 07 Sep 2006 10:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocktickr.com/2006/08/28/everything-i-need-to-know-about-trading-i-learned-in-kindergarten-tradermikes-place/#comment-319</guid>
		<description>[...] After I met with Trader Mike a few weeks back, I spent a month creating a plan to dummy trade. There was just something about being 100% cash at the beginning and end of every day that appealed to me. Before I met with Mike, I had it in my head that day trading was risky. It dawned on my somewhere in the Atlanta heat that day trading was actually less risky - those overnight gaps that had killed my swing trading were completely avoided by day trading. And those listless, trendless markets could be avoided by shortening my timeframe (if you look hard enough, something&#8217;s trending every day). [...]</description>
		<content:encoded><![CDATA[<p>[...] After I met with Trader Mike a few weeks back, I spent a month creating a plan to dummy trade. There was just something about being 100% cash at the beginning and end of every day that appealed to me. Before I met with Mike, I had it in my head that day trading was risky. It dawned on my somewhere in the Atlanta heat that day trading was actually less risky &#8211; those overnight gaps that had killed my swing trading were completely avoided by day trading. And those listless, trendless markets could be avoided by shortening my timeframe (if you look hard enough, something&#8217;s trending every day). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://blog.stocktickr.com/2006/08/28/everything-i-need-to-know-about-trading-i-learned-in-kindergarten-tradermikes-place/comment-page-1/#comment-294</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 28 Aug 2006 23:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocktickr.com/2006/08/28/everything-i-need-to-know-about-trading-i-learned-in-kindergarten-tradermikes-place/#comment-294</guid>
		<description>Andrew, I&#039;m honored to be lumped in with those other folks - they are the main reason I&#039;m trading the way I am now!

Thanks!</description>
		<content:encoded><![CDATA[<p>Andrew, I&#8217;m honored to be lumped in with those other folks &#8211; they are the main reason I&#8217;m trading the way I am now!</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Badandy</title>
		<link>http://blog.stocktickr.com/2006/08/28/everything-i-need-to-know-about-trading-i-learned-in-kindergarten-tradermikes-place/comment-page-1/#comment-293</link>
		<dc:creator>Badandy</dc:creator>
		<pubDate>Mon, 28 Aug 2006 22:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocktickr.com/2006/08/28/everything-i-need-to-know-about-trading-i-learned-in-kindergarten-tradermikes-place/#comment-293</guid>
		<description>Hey,
I just want to say that you guys are great. I some how stumbled upon Mike’s site and from there following his posts and links ended up reading through all the blogs and especially Maoxian, Stocktickr, and Trader-X. I want to say that I am sold on the dummy style of trading and looking forward to reading more of the various insights you can guys can provide while I try to construct my own system. Thanks again.

-Andrew</description>
		<content:encoded><![CDATA[<p>Hey,<br />
I just want to say that you guys are great. I some how stumbled upon Mike’s site and from there following his posts and links ended up reading through all the blogs and especially Maoxian, Stocktickr, and Trader-X. I want to say that I am sold on the dummy style of trading and looking forward to reading more of the various insights you can guys can provide while I try to construct my own system. Thanks again.</p>
<p>-Andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://blog.stocktickr.com/2006/08/28/everything-i-need-to-know-about-trading-i-learned-in-kindergarten-tradermikes-place/comment-page-1/#comment-292</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 28 Aug 2006 21:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocktickr.com/2006/08/28/everything-i-need-to-know-about-trading-i-learned-in-kindergarten-tradermikes-place/#comment-292</guid>
		<description>Thanks for the kind words Dave -- your check is in the mail!  One of the things on top of my to-do list for this week is your interview.  Look for it soon.

I&#039;ve been meaning to ask you what is was that made you come over to the &quot;dark side&quot; of day trading.  I guess now I know.  :-)</description>
		<content:encoded><![CDATA[<p>Thanks for the kind words Dave &#8212; your check is in the mail!  One of the things on top of my to-do list for this week is your interview.  Look for it soon.</p>
<p>I&#8217;ve been meaning to ask you what is was that made you come over to the &#8220;dark side&#8221; of day trading.  I guess now I know.  <img src='http://blog.stocktickr.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

