<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trading Order Mistake</title>
	<atom:link href="http://blog.stocktickr.com/2006/08/31/trading-order-mistake/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stocktickr.com/2006/08/31/trading-order-mistake/</link>
	<description>Improve your trading!</description>
	<lastBuildDate>Sun, 07 Nov 2010 23:29:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: stocktickr blog &#187; Blog Archive &#187; Not a Black Swan, But a Greyish One</title>
		<link>http://blog.stocktickr.com/2006/08/31/trading-order-mistake/comment-page-1/#comment-407</link>
		<dc:creator>stocktickr blog &#187; Blog Archive &#187; Not a Black Swan, But a Greyish One</dc:creator>
		<pubDate>Thu, 28 Sep 2006 10:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocktickr.com/2006/08/31/trading-order-mistake/#comment-407</guid>
		<description>[...] Today was another wake up call (kind of like the previous one). I took a long position in TSO shortly after 10AM when it formed a tight 15 minute candle after gapping up at the open. As I&#8217;d hoped, the price headed up in my direction for several minutes. [...]</description>
		<content:encoded><![CDATA[<p>[...] Today was another wake up call (kind of like the previous one). I took a long position in TSO shortly after 10AM when it formed a tight 15 minute candle after gapping up at the open. As I&#8217;d hoped, the price headed up in my direction for several minutes. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://blog.stocktickr.com/2006/08/31/trading-order-mistake/comment-page-1/#comment-298</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 01 Sep 2006 13:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocktickr.com/2006/08/31/trading-order-mistake/#comment-298</guid>
		<description>That is nice, Mike.  Good to know.</description>
		<content:encoded><![CDATA[<p>That is nice, Mike.  Good to know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://blog.stocktickr.com/2006/08/31/trading-order-mistake/comment-page-1/#comment-297</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 01 Sep 2006 03:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocktickr.com/2006/08/31/trading-order-mistake/#comment-297</guid>
		<description>A nice thing about CyberTrader... you just enter an order to close your position.  The software figures it out.</description>
		<content:encoded><![CDATA[<p>A nice thing about CyberTrader&#8230; you just enter an order to close your position.  The software figures it out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

