<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Devon Energy Corp (NYSE: DVN) Short Term Analysis</title>
	<atom:link href="http://blog.stocktickr.com/2006/09/17/devon-energy-corp-nyse-dvn-short-term-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stocktickr.com/2006/09/17/devon-energy-corp-nyse-dvn-short-term-analysis/</link>
	<description>Improve your trading!</description>
	<lastBuildDate>Fri, 19 Feb 2010 19:36:43 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: stocktickr blog &#187; Blog Archive &#187; Devon Energy Corp (NYSE: DVN) Follow-up</title>
		<link>http://blog.stocktickr.com/2006/09/17/devon-energy-corp-nyse-dvn-short-term-analysis/comment-page-1/#comment-398</link>
		<dc:creator>stocktickr blog &#187; Blog Archive &#187; Devon Energy Corp (NYSE: DVN) Follow-up</dc:creator>
		<pubDate>Mon, 25 Sep 2006 13:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocktickr.com/2006/09/17/devon-energy-corp-nyse-dvn-short-term-analysis/#comment-398</guid>
		<description>[...] Last week, I posted a short term analysis of Devon Energy Corp (NYSE: DVN). Every time I do one of these short term analysis pieces, I&#8217;m going to follow up on them one week later. Especially if the analysis turned out to be incorrect, I&#8217;ll try to see if there was a reason, or if it was just bad luck. In the case of DVN, though, things went very well! [...]</description>
		<content:encoded><![CDATA[<p>[...] Last week, I posted a short term analysis of Devon Energy Corp (NYSE: DVN). Every time I do one of these short term analysis pieces, I&#8217;m going to follow up on them one week later. Especially if the analysis turned out to be incorrect, I&#8217;ll try to see if there was a reason, or if it was just bad luck. In the case of DVN, though, things went very well! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My first StockTickr Blog posting &#187; Move the Markets</title>
		<link>http://blog.stocktickr.com/2006/09/17/devon-energy-corp-nyse-dvn-short-term-analysis/comment-page-1/#comment-369</link>
		<dc:creator>My first StockTickr Blog posting &#187; Move the Markets</dc:creator>
		<pubDate>Mon, 18 Sep 2006 16:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocktickr.com/2006/09/17/devon-energy-corp-nyse-dvn-short-term-analysis/#comment-369</guid>
		<description>[...] The article is here: Devon Energy Corp (NYSE: DVN) Short Term Analysis. Stocks Mentioned In This ArticleStockLinks DVN &#124;  &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] The article is here: Devon Energy Corp (NYSE: DVN) Short Term Analysis. Stocks Mentioned In This ArticleStockLinks DVN |  | [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
