<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Not a Black Swan, But a Greyish One</title>
	<atom:link href="http://blog.stocktickr.com/2006/09/28/not-a-black-swan-but-a-greyish-one/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stocktickr.com/2006/09/28/not-a-black-swan-but-a-greyish-one/</link>
	<description>Improve your trading!</description>
	<lastBuildDate>Sun, 07 Nov 2010 23:29:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Dave</title>
		<link>http://blog.stocktickr.com/2006/09/28/not-a-black-swan-but-a-greyish-one/comment-page-1/#comment-411</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 29 Sep 2006 12:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocktickr.com/2006/09/28/not-a-black-swan-but-a-greyish-one/#comment-411</guid>
		<description>@butterboy

Thanks for the comments, butterboy.  I was looking at TSO as a gap play.  You&#039;re absolutely right - if I&#039;d have waited until at least 10:30 there&#039;s no way I would be in that trade.

Your comments have me looking closer at my trading on the 15 minute charts versus the 30 minute charts.  I&#039;ve made a couple discoveries which I&#039;ll try to post about soon.  Thanks again for the motivation!</description>
		<content:encoded><![CDATA[<p>@butterboy</p>
<p>Thanks for the comments, butterboy.  I was looking at TSO as a gap play.  You&#8217;re absolutely right &#8211; if I&#8217;d have waited until at least 10:30 there&#8217;s no way I would be in that trade.</p>
<p>Your comments have me looking closer at my trading on the 15 minute charts versus the 30 minute charts.  I&#8217;ve made a couple discoveries which I&#8217;ll try to post about soon.  Thanks again for the motivation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: butterboy</title>
		<link>http://blog.stocktickr.com/2006/09/28/not-a-black-swan-but-a-greyish-one/comment-page-1/#comment-409</link>
		<dc:creator>butterboy</dc:creator>
		<pubDate>Fri, 29 Sep 2006 04:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocktickr.com/2006/09/28/not-a-black-swan-but-a-greyish-one/#comment-409</guid>
		<description>Why were you looking at TSO? It was volatile but from a volume perspective I like it to have much more than average. Either way, I remember reading somewhere that Maoxian personally doesn&#039;t get in after the second bar. Not like we have to do the exact same thing either, but I&#039;ve learned the hard way that the earlier you get in the more likely you&#039;ll get chopped. I know hindsight is 20/20 but it&#039;s good to note that the next two signals would have made the trade profitable. Most trades won&#039;t give you a signal off the second bar anyways, but in my experience, it&#039;s not worth taking it.</description>
		<content:encoded><![CDATA[<p>Why were you looking at TSO? It was volatile but from a volume perspective I like it to have much more than average. Either way, I remember reading somewhere that Maoxian personally doesn&#8217;t get in after the second bar. Not like we have to do the exact same thing either, but I&#8217;ve learned the hard way that the earlier you get in the more likely you&#8217;ll get chopped. I know hindsight is 20/20 but it&#8217;s good to note that the next two signals would have made the trade profitable. Most trades won&#8217;t give you a signal off the second bar anyways, but in my experience, it&#8217;s not worth taking it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

