<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CyberTrader Trick: The Opening Gap Fade</title>
	<atom:link href="http://blog.stocktickr.com/2006/12/14/cybertrader-trick-the-opening-gap-fade/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stocktickr.com/2006/12/14/cybertrader-trick-the-opening-gap-fade/</link>
	<description>Improve your trading!</description>
	<lastBuildDate>Sun, 07 Nov 2010 23:29:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Dave</title>
		<link>http://blog.stocktickr.com/2006/12/14/cybertrader-trick-the-opening-gap-fade/comment-page-1/#comment-2921</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 15 Dec 2006 13:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocktickr.com/2006/12/14/cybertrader-trick-the-opening-gap-fade/#comment-2921</guid>
		<description>@Mike - yep, now I just need to automate entering the trade and I&#039;ll be set!

@esto - I&#039;m glad you liked it!  I&#039;ll try to post a couple more.  Thanks very much.  It looks like we&#039;ve got another gap up today - almost 50 cents.</description>
		<content:encoded><![CDATA[<p>@Mike &#8211; yep, now I just need to automate entering the trade and I&#8217;ll be set!</p>
<p>@esto &#8211; I&#8217;m glad you liked it!  I&#8217;ll try to post a couple more.  Thanks very much.  It looks like we&#8217;ve got another gap up today &#8211; almost 50 cents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: estocastica</title>
		<link>http://blog.stocktickr.com/2006/12/14/cybertrader-trick-the-opening-gap-fade/comment-page-1/#comment-2728</link>
		<dc:creator>estocastica</dc:creator>
		<pubDate>Thu, 14 Dec 2006 21:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocktickr.com/2006/12/14/cybertrader-trick-the-opening-gap-fade/#comment-2728</guid>
		<description>Loved the screencast -- very cool.</description>
		<content:encoded><![CDATA[<p>Loved the screencast &#8212; very cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trader Mike</title>
		<link>http://blog.stocktickr.com/2006/12/14/cybertrader-trick-the-opening-gap-fade/comment-page-1/#comment-2561</link>
		<dc:creator>Trader Mike</dc:creator>
		<pubDate>Thu, 14 Dec 2006 14:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocktickr.com/2006/12/14/cybertrader-trick-the-opening-gap-fade/#comment-2561</guid>
		<description>You&#039;ve gotta love the gap fade and the persistent CyberTrader Alerts (conditional orders)</description>
		<content:encoded><![CDATA[<p>You&#8217;ve gotta love the gap fade and the persistent CyberTrader Alerts (conditional orders)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

