<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trading Using Virtual Desktops</title>
	<atom:link href="http://blog.stocktickr.com/2007/02/26/trading-using-virtual-desktops/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stocktickr.com/2007/02/26/trading-using-virtual-desktops/</link>
	<description>Improve your trading!</description>
	<lastBuildDate>Sun, 07 Nov 2010 23:29:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Ticker Sense: March 5th Blogger Sentiment Poll - Investor Index</title>
		<link>http://blog.stocktickr.com/2007/02/26/trading-using-virtual-desktops/comment-page-1/#comment-12827</link>
		<dc:creator>Ticker Sense: March 5th Blogger Sentiment Poll - Investor Index</dc:creator>
		<pubDate>Wed, 09 May 2007 02:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocktickr.com/2007/02/26/trading-using-virtual-desktops/#comment-12827</guid>
		<description>[...] Trading Using Virtual Desktops In the absence of a bunch of monitors, VirtuaWin can really help you get the most out of the monitor(s) you do have. [...]</description>
		<content:encoded><![CDATA[<p>[...] Trading Using Virtual Desktops In the absence of a bunch of monitors, VirtuaWin can really help you get the most out of the monitor(s) you do have. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Feed Stats - What Matters - Investor Index</title>
		<link>http://blog.stocktickr.com/2007/02/26/trading-using-virtual-desktops/comment-page-1/#comment-12826</link>
		<dc:creator>Feed Stats - What Matters - Investor Index</dc:creator>
		<pubDate>Wed, 09 May 2007 02:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocktickr.com/2007/02/26/trading-using-virtual-desktops/#comment-12826</guid>
		<description>[...] Trading Using Virtual Desktops In the absence of a bunch of monitors, VirtuaWin can really help you get the most out of the monitor(s) you do have. [...]</description>
		<content:encoded><![CDATA[<p>[...] Trading Using Virtual Desktops In the absence of a bunch of monitors, VirtuaWin can really help you get the most out of the monitor(s) you do have. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://blog.stocktickr.com/2007/02/26/trading-using-virtual-desktops/comment-page-1/#comment-9090</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 28 Feb 2007 14:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocktickr.com/2007/02/26/trading-using-virtual-desktops/#comment-9090</guid>
		<description>@grandcanuck

Glad you&#039;re giving it a spin.  The only thing about it that bugs me sometimes is when you switch to another desktop and then switch back, the window that &lt;i&gt;was&lt;/i&gt; in focus may or may not be in focus when you return.  That gets a little old.</description>
		<content:encoded><![CDATA[<p>@grandcanuck</p>
<p>Glad you&#8217;re giving it a spin.  The only thing about it that bugs me sometimes is when you switch to another desktop and then switch back, the window that <i>was</i> in focus may or may not be in focus when you return.  That gets a little old.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grandcanuck</title>
		<link>http://blog.stocktickr.com/2007/02/26/trading-using-virtual-desktops/comment-page-1/#comment-9069</link>
		<dc:creator>grandcanuck</dc:creator>
		<pubDate>Tue, 27 Feb 2007 18:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocktickr.com/2007/02/26/trading-using-virtual-desktops/#comment-9069</guid>
		<description>Just trying out VirtuaWin now. So far so good so thanks for the tip.
I tried other virtual desktops products before including the desktop manager from Microsoft&#039;s Power tools and so far, this is my favorite.

It responds very well even with quite loaded desktops and switched quickly which is what most others lack. It handles the position of the appplications in each &#039;virtual&#039; desktops nicely too.

Thanks again for the tip.</description>
		<content:encoded><![CDATA[<p>Just trying out VirtuaWin now. So far so good so thanks for the tip.<br />
I tried other virtual desktops products before including the desktop manager from Microsoft&#8217;s Power tools and so far, this is my favorite.</p>
<p>It responds very well even with quite loaded desktops and switched quickly which is what most others lack. It handles the position of the appplications in each &#8216;virtual&#8217; desktops nicely too.</p>
<p>Thanks again for the tip.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

