<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: February (and January) Trading Results</title>
	<atom:link href="http://blog.stocktickr.com/2007/02/28/february-and-january-trading-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stocktickr.com/2007/02/28/february-and-january-trading-results/</link>
	<description>Improve your trading!</description>
	<lastBuildDate>Fri, 19 Feb 2010 19:36:43 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dave</title>
		<link>http://blog.stocktickr.com/2007/02/28/february-and-january-trading-results/comment-page-1/#comment-9151</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 02 Mar 2007 13:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocktickr.com/2007/02/28/february-and-january-trading-results/#comment-9151</guid>
		<description>@kheart:

Keep making small bets and learning from every trade.  Thanks for your comments!

Gav and Ugly - thanks much - you guys have taught me a lot!

@Tyro:  Thanks very much - we&#039;ll see how much luck was involved.</description>
		<content:encoded><![CDATA[<p>@kheart:</p>
<p>Keep making small bets and learning from every trade.  Thanks for your comments!</p>
<p>Gav and Ugly &#8211; thanks much &#8211; you guys have taught me a lot!</p>
<p>@Tyro:  Thanks very much &#8211; we&#8217;ll see how much luck was involved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyro</title>
		<link>http://blog.stocktickr.com/2007/02/28/february-and-january-trading-results/comment-page-1/#comment-9110</link>
		<dc:creator>Tyro</dc:creator>
		<pubDate>Thu, 01 Mar 2007 06:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocktickr.com/2007/02/28/february-and-january-trading-results/#comment-9110</guid>
		<description>Congrats on hitting your goals, especially with such a strong expectancy.  I&#039;m sure it wasn&#039;t all luck.  Prove me right in March.</description>
		<content:encoded><![CDATA[<p>Congrats on hitting your goals, especially with such a strong expectancy.  I&#8217;m sure it wasn&#8217;t all luck.  Prove me right in March.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ugly</title>
		<link>http://blog.stocktickr.com/2007/02/28/february-and-january-trading-results/comment-page-1/#comment-9109</link>
		<dc:creator>Ugly</dc:creator>
		<pubDate>Thu, 01 Mar 2007 05:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocktickr.com/2007/02/28/february-and-january-trading-results/#comment-9109</guid>
		<description>great job</description>
		<content:encoded><![CDATA[<p>great job</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gav</title>
		<link>http://blog.stocktickr.com/2007/02/28/february-and-january-trading-results/comment-page-1/#comment-9102</link>
		<dc:creator>Gav</dc:creator>
		<pubDate>Thu, 01 Mar 2007 01:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocktickr.com/2007/02/28/february-and-january-trading-results/#comment-9102</guid>
		<description>Dave,
Congrats on the nice Feb result. All the best in March!.</description>
		<content:encoded><![CDATA[<p>Dave,<br />
Congrats on the nice Feb result. All the best in March!.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kheart</title>
		<link>http://blog.stocktickr.com/2007/02/28/february-and-january-trading-results/comment-page-1/#comment-9100</link>
		<dc:creator>kheart</dc:creator>
		<pubDate>Thu, 01 Mar 2007 01:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocktickr.com/2007/02/28/february-and-january-trading-results/#comment-9100</guid>
		<description>I really enjoy your openness. I&#039;ve been a successful investor and will continue investing. But, I&#039;m retired and need a hobby and trading is it. Unfortunatly, I stink at it. However, I&#039;m learning (thanks to blogs and several books you and others have recommened). Once I&#039;m a little more secure in my efforts I might open my journal to others to see. Keep up the good work and keep posting your results -- it helps us who are new to this game.</description>
		<content:encoded><![CDATA[<p>I really enjoy your openness. I&#8217;ve been a successful investor and will continue investing. But, I&#8217;m retired and need a hobby and trading is it. Unfortunatly, I stink at it. However, I&#8217;m learning (thanks to blogs and several books you and others have recommened). Once I&#8217;m a little more secure in my efforts I might open my journal to others to see. Keep up the good work and keep posting your results &#8212; it helps us who are new to this game.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
