<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trades in ISRG, AVT, SCHL</title>
	<atom:link href="http://blog.stocktickr.com/2007/03/22/trades-in-isrg-avt-schl/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stocktickr.com/2007/03/22/trades-in-isrg-avt-schl/</link>
	<description>Improve your trading!</description>
	<lastBuildDate>Sun, 07 Nov 2010 23:29:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Dave</title>
		<link>http://blog.stocktickr.com/2007/03/22/trades-in-isrg-avt-schl/comment-page-1/#comment-9998</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 26 Mar 2007 12:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocktickr.com/2007/03/22/trades-in-isrg-avt-schl/#comment-9998</guid>
		<description>@kheart

It sounds like you&#039;re really good at picking resistance levels - too good, maybe!  300,000 shares for daily volume is on the small side.  I&#039;d say most daytraders look for daily volume of at least 1 million shares.

@bl

SCHL was an X style fib play of the break of the OR low.</description>
		<content:encoded><![CDATA[<p>@kheart</p>
<p>It sounds like you&#8217;re really good at picking resistance levels &#8211; too good, maybe!  300,000 shares for daily volume is on the small side.  I&#8217;d say most daytraders look for daily volume of at least 1 million shares.</p>
<p>@bl</p>
<p>SCHL was an X style fib play of the break of the OR low.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bl</title>
		<link>http://blog.stocktickr.com/2007/03/22/trades-in-isrg-avt-schl/comment-page-1/#comment-9985</link>
		<dc:creator>bl</dc:creator>
		<pubDate>Mon, 26 Mar 2007 05:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocktickr.com/2007/03/22/trades-in-isrg-avt-schl/#comment-9985</guid>
		<description>SCHL-I only see a dummy trade 3/30 not 6/30, and I guess the Chairman would short the downside break and not bother twith an upside, unless it hit a previous X Style 1.38 ext and is now moving up.</description>
		<content:encoded><![CDATA[<p>SCHL-I only see a dummy trade 3/30 not 6/30, and I guess the Chairman would short the downside break and not bother twith an upside, unless it hit a previous X Style 1.38 ext and is now moving up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kheart</title>
		<link>http://blog.stocktickr.com/2007/03/22/trades-in-isrg-avt-schl/comment-page-1/#comment-9927</link>
		<dc:creator>kheart</dc:creator>
		<pubDate>Fri, 23 Mar 2007 14:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocktickr.com/2007/03/22/trades-in-isrg-avt-schl/#comment-9927</guid>
		<description>I just got stopped out again on an ask that did not trade. My stop was 17.50 (.5%) the high for day so far is 17.45. As I type I&#039;d have a $200 profit had I not been stopped out. The daily volumn on the stock is 305,700. Man this is the pits. Don&#039;t know yet if I like trading. I&#039;m not doing nearly as well with my &quot;Trading Funds&quot; as I&#039;m doing with my much larger &quot;Investing&quot; porfolio.</description>
		<content:encoded><![CDATA[<p>I just got stopped out again on an ask that did not trade. My stop was 17.50 (.5%) the high for day so far is 17.45. As I type I&#8217;d have a $200 profit had I not been stopped out. The daily volumn on the stock is 305,700. Man this is the pits. Don&#8217;t know yet if I like trading. I&#8217;m not doing nearly as well with my &#8220;Trading Funds&#8221; as I&#8217;m doing with my much larger &#8220;Investing&#8221; porfolio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://blog.stocktickr.com/2007/03/22/trades-in-isrg-avt-schl/comment-page-1/#comment-9924</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 23 Mar 2007 12:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocktickr.com/2007/03/22/trades-in-isrg-avt-schl/#comment-9924</guid>
		<description>@kheart

I&#039;d say the ask price - if the spread is jumping that much is sounds like you should take a look at trading stocks with higher volume.  I don&#039;t think I&#039;ve ever seen a spread that big.

Some brokers give you the option when setting stops (like &lt;a href=&quot;http://www.cybertrader.com/stocktickr&quot; rel=&quot;nofollow&quot;&gt;Cybertrader&lt;/a&gt;), others don&#039;t give you the option and you have to use the ask (TDAmeritrade comes to mind).

@Tyro

Since I&#039;m so picky with my Dummy Trading I thought I might have some spare cycles to watch those HCPG picks.  They&#039;ve really got a great system, I think.  Thanks for commenting!</description>
		<content:encoded><![CDATA[<p>@kheart</p>
<p>I&#8217;d say the ask price &#8211; if the spread is jumping that much is sounds like you should take a look at trading stocks with higher volume.  I don&#8217;t think I&#8217;ve ever seen a spread that big.</p>
<p>Some brokers give you the option when setting stops (like <a href="http://www.cybertrader.com/stocktickr" rel="nofollow">Cybertrader</a>), others don&#8217;t give you the option and you have to use the ask (TDAmeritrade comes to mind).</p>
<p>@Tyro</p>
<p>Since I&#8217;m so picky with my Dummy Trading I thought I might have some spare cycles to watch those HCPG picks.  They&#8217;ve really got a great system, I think.  Thanks for commenting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyro</title>
		<link>http://blog.stocktickr.com/2007/03/22/trades-in-isrg-avt-schl/comment-page-1/#comment-9908</link>
		<dc:creator>Tyro</dc:creator>
		<pubDate>Fri, 23 Mar 2007 01:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocktickr.com/2007/03/22/trades-in-isrg-avt-schl/#comment-9908</guid>
		<description>Heh, I&#039;ve been meaning to post an update.  I went back to HCP since they seemed to have the best system for day trading, and I wanted to introduce a friend to it.  Since then, I&#039;ve put the time and effort to make it my own and I&#039;m loving it.  I&#039;m thinking of adding in Dummy trading, so it looks like we&#039;re finding the same solutions, just from different sides.

And hey, 6R is never a bad thing, even on half size.</description>
		<content:encoded><![CDATA[<p>Heh, I&#8217;ve been meaning to post an update.  I went back to HCP since they seemed to have the best system for day trading, and I wanted to introduce a friend to it.  Since then, I&#8217;ve put the time and effort to make it my own and I&#8217;m loving it.  I&#8217;m thinking of adding in Dummy trading, so it looks like we&#8217;re finding the same solutions, just from different sides.</p>
<p>And hey, 6R is never a bad thing, even on half size.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kheart</title>
		<link>http://blog.stocktickr.com/2007/03/22/trades-in-isrg-avt-schl/comment-page-1/#comment-9901</link>
		<dc:creator>kheart</dc:creator>
		<pubDate>Thu, 22 Mar 2007 21:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocktickr.com/2007/03/22/trades-in-isrg-avt-schl/#comment-9901</guid>
		<description>I normally set my stops for Shorts to cover if the Ask increases to a set amount. For Long positions I use the Bid. Twice this month I&#039;ve been stopped out on a Short when the spread (which was typically 1 or 2 cents) jumped to over a dollar without any trades being comsummated. Had I used the last trade price I would have made some money. What do most Day traders use when setting stops -- Ask, Bid or Last price????</description>
		<content:encoded><![CDATA[<p>I normally set my stops for Shorts to cover if the Ask increases to a set amount. For Long positions I use the Bid. Twice this month I&#8217;ve been stopped out on a Short when the spread (which was typically 1 or 2 cents) jumped to over a dollar without any trades being comsummated. Had I used the last trade price I would have made some money. What do most Day traders use when setting stops &#8212; Ask, Bid or Last price????</p>
]]></content:encoded>
	</item>
</channel>
</rss>

