<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: March Review &#8211; Good News and Bad News</title>
	<atom:link href="http://blog.stocktickr.com/2007/03/31/march-review-good-news-and-bad-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stocktickr.com/2007/03/31/march-review-good-news-and-bad-news/</link>
	<description>Improve your trading!</description>
	<lastBuildDate>Fri, 19 Feb 2010 19:36:43 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://blog.stocktickr.com/2007/03/31/march-review-good-news-and-bad-news/comment-page-1/#comment-11649</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 23 Apr 2007 00:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocktickr.com/2007/03/31/march-review-good-news-and-bad-news/#comment-11649</guid>
		<description>&lt;strong&gt;How Much Money Do I Need To Retire?...&lt;/strong&gt;

How Much Money Do I Need To Retire?
That&#8217;s the golden question. I want $313 million (my birthday in millions).Really though, how much do you need?  Financial &#8216;advisers&#8217; say you probably need around $2 million so that you can just live...</description>
		<content:encoded><![CDATA[<p><strong>How Much Money Do I Need To Retire?&#8230;</strong></p>
<p>How Much Money Do I Need To Retire?<br />
That&#8217;s the golden question. I want $313 million (my birthday in millions).Really though, how much do you need?  Financial &#8216;advisers&#8217; say you probably need around $2 million so that you can just live&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: estocastica</title>
		<link>http://blog.stocktickr.com/2007/03/31/march-review-good-news-and-bad-news/comment-page-1/#comment-10239</link>
		<dc:creator>estocastica</dc:creator>
		<pubDate>Sun, 01 Apr 2007 21:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocktickr.com/2007/03/31/march-review-good-news-and-bad-news/#comment-10239</guid>
		<description>Excellent job this month.  I think it&#039;s great that you&#039;re exploring other techniques to supplement your trading.  Best of luck to you for April!</description>
		<content:encoded><![CDATA[<p>Excellent job this month.  I think it&#8217;s great that you&#8217;re exploring other techniques to supplement your trading.  Best of luck to you for April!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://blog.stocktickr.com/2007/03/31/march-review-good-news-and-bad-news/comment-page-1/#comment-10210</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Sat, 31 Mar 2007 19:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocktickr.com/2007/03/31/march-review-good-news-and-bad-news/#comment-10210</guid>
		<description>I think all the pure dummy traders that talk about their trades have been hurting.  Perhaps, in times of greater volatility, trading against a tiny candle is not the best idea.</description>
		<content:encoded><![CDATA[<p>I think all the pure dummy traders that talk about their trades have been hurting.  Perhaps, in times of greater volatility, trading against a tiny candle is not the best idea.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
