<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: My Journal and Two Reports I&#8217;ve Been Able To Profit From</title>
	<atom:link href="http://blog.stocktickr.com/2007/07/10/my-journal-and-two-reports-ive-been-able-to-profit-from/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stocktickr.com/2007/07/10/my-journal-and-two-reports-ive-been-able-to-profit-from/</link>
	<description>Improve your trading!</description>
	<pubDate>Sun, 20 Jul 2008 15:00:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: stocktickr blog &#187; Blog Archive &#187; Bulk Import Your Trades into StockTickr</title>
		<link>http://blog.stocktickr.com/2007/07/10/my-journal-and-two-reports-ive-been-able-to-profit-from/#comment-25362</link>
		<dc:creator>stocktickr blog &#187; Blog Archive &#187; Bulk Import Your Trades into StockTickr</dc:creator>
		<pubDate>Thu, 20 Sep 2007 10:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocktickr.com/2007/07/10/my-journal-and-two-reports-ive-been-able-to-profit-from/#comment-25362</guid>
		<description>[...] you&#8217;ve neglected to keep a trading journal this is a great way to catch up and access all the eye-opening reports that are available in StockTickr.&#160; Here&#8217;s how it [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] you&#8217;ve neglected to keep a trading journal this is a great way to catch up and access all the eye-opening reports that are available in StockTickr.&nbsp; Here&#8217;s how it [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://blog.stocktickr.com/2007/07/10/my-journal-and-two-reports-ive-been-able-to-profit-from/#comment-18389</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 10 Jul 2007 23:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocktickr.com/2007/07/10/my-journal-and-two-reports-ive-been-able-to-profit-from/#comment-18389</guid>
		<description>Interesting, eyal.  Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Interesting, eyal.  Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eyal</title>
		<link>http://blog.stocktickr.com/2007/07/10/my-journal-and-two-reports-ive-been-able-to-profit-from/#comment-18352</link>
		<dc:creator>eyal</dc:creator>
		<pubDate>Tue, 10 Jul 2007 16:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocktickr.com/2007/07/10/my-journal-and-two-reports-ive-been-able-to-profit-from/#comment-18352</guid>
		<description>Your findings regarding the post 11am trades is in line with my own stats. Pre 11am expectancy is more than 5 times greater than post 11am one which is just barely profitable.</description>
		<content:encoded><![CDATA[<p>Your findings regarding the post 11am trades is in line with my own stats. Pre 11am expectancy is more than 5 times greater than post 11am one which is just barely profitable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
