<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Black Swan Turned Golden</title>
	<atom:link href="http://blog.stocktickr.com/2007/09/21/a-black-swan-turned-golden/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stocktickr.com/2007/09/21/a-black-swan-turned-golden/</link>
	<description>Improve your trading!</description>
	<lastBuildDate>Sun, 07 Nov 2010 23:29:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: uglychart.com &#187; Blog Archive &#187; Aug-Sept 2007 Trading Results, or The Effects of 1:20 Leverage</title>
		<link>http://blog.stocktickr.com/2007/09/21/a-black-swan-turned-golden/comment-page-1/#comment-26344</link>
		<dc:creator>uglychart.com &#187; Blog Archive &#187; Aug-Sept 2007 Trading Results, or The Effects of 1:20 Leverage</dc:creator>
		<pubDate>Fri, 28 Sep 2007 15:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocktickr.com/2007/09/21/a-black-swan-turned-golden/#comment-26344</guid>
		<description>[...] This is one reason why I think it can make a lot of sense to use a prop firm. A lot of day traders got stuck in HAR this month when it was halted mid-day. Even though day traders don&#8217;t hold overnight, and although it is [...]</description>
		<content:encoded><![CDATA[<p>[...] This is one reason why I think it can make a lot of sense to use a prop firm. A lot of day traders got stuck in HAR this month when it was halted mid-day. Even though day traders don&#8217;t hold overnight, and although it is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://blog.stocktickr.com/2007/09/21/a-black-swan-turned-golden/comment-page-1/#comment-25814</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 24 Sep 2007 11:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocktickr.com/2007/09/21/a-black-swan-turned-golden/#comment-25814</guid>
		<description>Thanks for the comment, Mike.  I cleared 8.4R on the trade.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, Mike.  I cleared 8.4R on the trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://blog.stocktickr.com/2007/09/21/a-black-swan-turned-golden/comment-page-1/#comment-25644</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sun, 23 Sep 2007 04:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocktickr.com/2007/09/21/a-black-swan-turned-golden/#comment-25644</guid>
		<description>Those halts are scary. Congrats on the record profit.  How many R did you clear?</description>
		<content:encoded><![CDATA[<p>Those halts are scary. Congrats on the record profit.  How many R did you clear?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uglychart.com &#187; Blog Archive &#187; links for 2007-09-22</title>
		<link>http://blog.stocktickr.com/2007/09/21/a-black-swan-turned-golden/comment-page-1/#comment-25523</link>
		<dc:creator>uglychart.com &#187; Blog Archive &#187; links for 2007-09-22</dc:creator>
		<pubDate>Sat, 22 Sep 2007 04:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocktickr.com/2007/09/21/a-black-swan-turned-golden/#comment-25523</guid>
		<description>[...] Dave and Eyal both got caught in a profitable (but scary) HAR halt (tags: trading) [...]</description>
		<content:encoded><![CDATA[<p>[...] Dave and Eyal both got caught in a profitable (but scary) HAR halt (tags: trading) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

