<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Six Hidden Benefits of Day Trading</title>
	<atom:link href="http://blog.stocktickr.com/2007/11/06/six-hidden-benefits-of-day-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stocktickr.com/2007/11/06/six-hidden-benefits-of-day-trading/</link>
	<description>Improve your trading!</description>
	<lastBuildDate>Fri, 19 Feb 2010 19:36:43 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tom</title>
		<link>http://blog.stocktickr.com/2007/11/06/six-hidden-benefits-of-day-trading/comment-page-1/#comment-33235</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 21 Nov 2007 16:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocktickr.com/2007/11/06/six-hidden-benefits-of-day-trading/#comment-33235</guid>
		<description>Another benefit to day trading is that you don&#039;t have any broker risk.  Meaning, if your broker&#039;s platform fails for whatever reason (or trading volumes spike due to a panic) and you can&#039;t get trade your positions you are at severe risk. Most notably in August during the big sell off Schwab&#039;s trading via the web (shut down almost the entire day due to &quot;server issues&quot;!!! Also, their phone lines were jammed so you could not even get through.  I think some people don&#039;t realize the size of this risk.  I use Interactive Brokers who have been for the most part reliable, but even they have problems. Yesterday for example they could not post trading volumes for the first 20minutes of the day.</description>
		<content:encoded><![CDATA[<p>Another benefit to day trading is that you don&#8217;t have any broker risk.  Meaning, if your broker&#8217;s platform fails for whatever reason (or trading volumes spike due to a panic) and you can&#8217;t get trade your positions you are at severe risk. Most notably in August during the big sell off Schwab&#8217;s trading via the web (shut down almost the entire day due to &#8220;server issues&#8221;!!! Also, their phone lines were jammed so you could not even get through.  I think some people don&#8217;t realize the size of this risk.  I use Interactive Brokers who have been for the most part reliable, but even they have problems. Yesterday for example they could not post trading volumes for the first 20minutes of the day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Forex Strategies</title>
		<link>http://blog.stocktickr.com/2007/11/06/six-hidden-benefits-of-day-trading/comment-page-1/#comment-31974</link>
		<dc:creator>Free Forex Strategies</dc:creator>
		<pubDate>Sat, 17 Nov 2007 21:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocktickr.com/2007/11/06/six-hidden-benefits-of-day-trading/#comment-31974</guid>
		<description>The biggest benefit of day trading for me is being able to sleep at night without worrying about any overnight positions. Every day is a new day and a new opportunity and come the close of play I will have no open positions and can chill out.</description>
		<content:encoded><![CDATA[<p>The biggest benefit of day trading for me is being able to sleep at night without worrying about any overnight positions. Every day is a new day and a new opportunity and come the close of play I will have no open positions and can chill out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday Finance Links - Stock Trading To Go</title>
		<link>http://blog.stocktickr.com/2007/11/06/six-hidden-benefits-of-day-trading/comment-page-1/#comment-31651</link>
		<dc:creator>Friday Finance Links - Stock Trading To Go</dc:creator>
		<pubDate>Fri, 16 Nov 2007 17:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocktickr.com/2007/11/06/six-hidden-benefits-of-day-trading/#comment-31651</guid>
		<description>[...] Do you know the six hidden benefits of day trading? [...]</description>
		<content:encoded><![CDATA[<p>[...] Do you know the six hidden benefits of day trading? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Link Love Friday &#124; A Trade A Day</title>
		<link>http://blog.stocktickr.com/2007/11/06/six-hidden-benefits-of-day-trading/comment-page-1/#comment-31545</link>
		<dc:creator>Link Love Friday &#124; A Trade A Day</dc:creator>
		<pubDate>Fri, 16 Nov 2007 09:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocktickr.com/2007/11/06/six-hidden-benefits-of-day-trading/#comment-31545</guid>
		<description>[...] Do you know the six hidden benefits of day trading? [...]</description>
		<content:encoded><![CDATA[<p>[...] Do you know the six hidden benefits of day trading? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://blog.stocktickr.com/2007/11/06/six-hidden-benefits-of-day-trading/comment-page-1/#comment-30419</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Mon, 12 Nov 2007 16:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocktickr.com/2007/11/06/six-hidden-benefits-of-day-trading/#comment-30419</guid>
		<description>I&#039;ll answer my own question--not all sectors have shorting ETFs and Proshares Trust seems to be the only company offering them.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll answer my own question&#8211;not all sectors have shorting ETFs and Proshares Trust seems to be the only company offering them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://blog.stocktickr.com/2007/11/06/six-hidden-benefits-of-day-trading/comment-page-1/#comment-29951</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Sun, 11 Nov 2007 03:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocktickr.com/2007/11/06/six-hidden-benefits-of-day-trading/#comment-29951</guid>
		<description>I&#039;m on the west coast also and it is often hard to be focused at 6:30 in the morning.  But following Trader Mike&#039;s lead I don&#039;t usually actually trade until 10:15-10:30EST.

I&#039;ve been looking at ETFs recently.  I like how linearly they move when the market is in a clear trend.  Can&#039;t you avoid having to go short yourself by trading a shorting ETF like QID?</description>
		<content:encoded><![CDATA[<p>I&#8217;m on the west coast also and it is often hard to be focused at 6:30 in the morning.  But following Trader Mike&#8217;s lead I don&#8217;t usually actually trade until 10:15-10:30EST.</p>
<p>I&#8217;ve been looking at ETFs recently.  I like how linearly they move when the market is in a clear trend.  Can&#8217;t you avoid having to go short yourself by trading a shorting ETF like QID?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://blog.stocktickr.com/2007/11/06/six-hidden-benefits-of-day-trading/comment-page-1/#comment-29279</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 08 Nov 2007 08:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocktickr.com/2007/11/06/six-hidden-benefits-of-day-trading/#comment-29279</guid>
		<description>Day trading also offers some excellent tax benefits if you qualify under the IRS rules!

The greatest challenge for me in day trading is staying 100% focused and alert the entire trading day (I am on the west coast) and managing the psychological aspects of rapid paced trading.

I only trade ETF&#039;s so I have less risk (but less upside too). I trade the major market indexes/sectors/countries/commodities long and short using a simple EMA crossover approach.  This has been very effective lately with all the volatility.  I like keeping it simple and focusing on only a small basket of highly liquid, low bid-ask spread ETFs every day.</description>
		<content:encoded><![CDATA[<p>Day trading also offers some excellent tax benefits if you qualify under the IRS rules!</p>
<p>The greatest challenge for me in day trading is staying 100% focused and alert the entire trading day (I am on the west coast) and managing the psychological aspects of rapid paced trading.</p>
<p>I only trade ETF&#8217;s so I have less risk (but less upside too). I trade the major market indexes/sectors/countries/commodities long and short using a simple EMA crossover approach.  This has been very effective lately with all the volatility.  I like keeping it simple and focusing on only a small basket of highly liquid, low bid-ask spread ETFs every day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://blog.stocktickr.com/2007/11/06/six-hidden-benefits-of-day-trading/comment-page-1/#comment-29263</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 08 Nov 2007 04:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocktickr.com/2007/11/06/six-hidden-benefits-of-day-trading/#comment-29263</guid>
		<description>Stocks actually gap up?  Dang, I&#039;ve gotta find those.  Sitting on RIMM and AAPL for swing trades.  Checked AH and found they fell (more like crashed and burned)in sympathy to CSCO&#039;s evening trades.

Yeh, gotta find a few stocks that gap up.  Naw, I&#039;d be better off going to cash every night.

Someday I&#039;ll learn.

Bill</description>
		<content:encoded><![CDATA[<p>Stocks actually gap up?  Dang, I&#8217;ve gotta find those.  Sitting on RIMM and AAPL for swing trades.  Checked AH and found they fell (more like crashed and burned)in sympathy to CSCO&#8217;s evening trades.</p>
<p>Yeh, gotta find a few stocks that gap up.  Naw, I&#8217;d be better off going to cash every night.</p>
<p>Someday I&#8217;ll learn.</p>
<p>Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frank</title>
		<link>http://blog.stocktickr.com/2007/11/06/six-hidden-benefits-of-day-trading/comment-page-1/#comment-29191</link>
		<dc:creator>frank</dc:creator>
		<pubDate>Wed, 07 Nov 2007 17:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocktickr.com/2007/11/06/six-hidden-benefits-of-day-trading/#comment-29191</guid>
		<description>other advantage 
6 hours work day LOL
http://www.ddotcstock.com</description>
		<content:encoded><![CDATA[<p>other advantage<br />
6 hours work day LOL<br />
<a href="http://www.ddotcstock.com" rel="nofollow">http://www.ddotcstock.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: overnight cash &#187; Blog Archive &#187; Six Hidden Benefits of Day Trading</title>
		<link>http://blog.stocktickr.com/2007/11/06/six-hidden-benefits-of-day-trading/comment-page-1/#comment-29132</link>
		<dc:creator>overnight cash &#187; Blog Archive &#187; Six Hidden Benefits of Day Trading</dc:creator>
		<pubDate>Wed, 07 Nov 2007 06:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocktickr.com/2007/11/06/six-hidden-benefits-of-day-trading/#comment-29132</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of this great post here [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
